1 / 5
| Economical Ice Bath Chiller Main Technical Data Sheet | ||||||
| Horse Power | 1.0 HP | 2.0 HP | ||||
| Power Supply | 100V 50/60Hz | 106-127V 60Hz | 220-240V 50/60Hz | 100V 50/60Hz | 106-127V 60Hz | 220-240V 50/60Hz |
| Input Power | 1030W | 1150W | 1060W | 1385W | 1430W | 1950W |
| Cooling Capacity | 2350W | 2700W | 2450W | 3000W | 3600W | 5000W |
| Heating Function | Yes (HC Model) | |||||
| Water Temperature | 3-42°C adjustable | |||||
| Remote Control | iOS & Android APP, WIFI | |||||
| Main Features | Low Noise, Built-in Pump, Ozone Generator, Water Filter, Leakage Protection, 24/7 Operation | |||||








